CARS Parent Guide — Competitive Artistic Roller Sports
Every skater starts with the basics. Equipment should fit well, support proper technique, and match the skater's discipline and experience level.
| Item | Why It Matters | Typical Cost Range |
|---|---|---|
| Skates (Boot + Plate) | Proper fit and support help balance and confidence | $175 – $700+ |
| Wheels | Different hardness affects grip and roll | $40 – $150 (set of 8) |
| Bearings | Smooth rolling = better performance | $20 – $150 (set) |
| Toe Stops / Plugs | Required for freestyle jumps; optional plugs for dance | $10 – $60 |
Skaters outgrow boots like shoes — upgrades are expected as they progress.
| Discipline | Key Equipment Notes |
|---|---|
| Dance | Lighter boots and smooth wheels help maintain rhythm and flow |
| Figures | Narrow, precise wheels help with accuracy on circles |
| Freestyle | Stiffer boots and jump wheels help support landings |
Your coach will help select what's best based on skill development.
| Item | Purpose | Cost Range |
|---|---|---|
| Practice Apparel | Comfort and mobility | $20 – $60 per outfit |
| Competition Costumes | Style + performance impression | $50 – $300+ |
| Tights/Socks | Consistent look from practice to performance | $10 – $30 |
Buying second-hand or swapping with club families can reduce costs.
| Category | What to Expect | Frequency |
|---|---|---|
| Coaching | Group classes & private lessons | Weekly or monthly |
| RSA Achievement Tests | Required for advancement | Occasional |
| Competition Fees | Event entry, coaching at event, music fees | Seasonal |
| Travel | Fuel, lodging at larger events | As needed |
| Maintenance | Bearings cleaned, wheels replaced | Ongoing |
Total investment depends on goals, travel, and number of events entered.
The focus should always be on safety, progress, and enjoyment — not the price tag.
We are here to help you make smart choices — especially at the beginning.
Investing in skating is investing in:
Every family's path is different — and every path is valued.